BODY MEASUREMENTS
Sizes | S | M | L | XL | 2X | 3X | 4X |
Neck | 14 - 14 1/2 | 15 - 15 1/2 | 16 - 16 1/2 | 17 - 17 1/2 | 18 - 18 1/2 | 19 - 19 1/2 | 20 - 20 1/2 |
Chest | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 56 - 58 |
Waist | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 |
Sleeve | 32 - 33 | 33 - 34 | 34 - 35 | 35 - 36 | 36 - 37 | 36 1/2 - 37 1/2 | 37 - 38 |
Neck: 14 - 14 1/2, Chest: 34 - 36, Waist: 28 - 30, Sleeve: 32 - 33
MNeck: 15 - 15 1/2, Chest: 38 - 40, Waist: 32 - 34, Sleeve: 33 - 34
LNeck: 16 - 16 1/2, Chest: 42 - 44, Waist: 36 - 38, Sleeve: 34 - 35
XLNeck: 17 - 17 1/2, Chest: 46 - 48, Waist: 40 - 42, Sleeve: 35 - 36
2XNeck: 18 - 18 1/2, Chest: 50 - 52, Waist: 44 - 46, Sleeve: 36 - 37
3XNeck: 19 - 19 1/2, Chest: 54 - 56, Waist: 48 - 50, Sleeve: 36 1/2 - 37 1/2
4XNeck: 20 - 20 1/2, Chest: 56 - 58, Waist: 52 - 54, Sleeve: 37 - 38
WYOMING FIT - GARMENT MEASUREMENTS
Sizes | S | M | L | XL | 2X | 3X | 4X |
Garment Neck | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Garment Chest | 46 | 50 | 54 | 58 | 62 | 66 | 70 |
Garment Waist | 42 1/2 | 46 1/2 | 50 1/2 | 55 1/2 | 59 1/2 | 63 1/2 | 67 1/2 |
Garment Bicep | 15 1/8 | 16 1/8 | 17 1/8 | 18 1/8 | 19 1/4 | 20 1/4 | 21 1/4 |
Sleeve Length | 35 | 35 | 36 | 36 1/2 | 37 | 37 | 37 1/2 |
Back Length | 30 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 | 33 3/4 | 34 3/4 |
Neck - 16, Chest - 46, Waist - 42 1/2, Bicep - 15 1/2, Sleeve Length - 35, Back Length - 30 3/4
MNeck - 17, Chest - 50, Waist - 46 1/2, Bicep - 16 1/8, Sleeve Length - 36, Back Length - 30 3/4
LNeck - 18, Chest - 54, Waist - 50 1/2, Bicep - 17 1/8, Sleeve Length - 36 1/2, Back Length - 31 3/4
XL
Neck - 19, Chest - 58, Waist - 55 1/2, Bicep - 18 1/8, Sleeve Length - 36 1/2, Back Length - 32 3/4
2XNeck -20, Chest - 62, Waist - 59 1/2, Bicep - 19 1/4, Sleeve Length - 37, Back Length - 33 3/4
3XNeck - 21, Chest - 66, Waist - 63 1/2, Bicep - 20 1/4 Sleeve Length - 37 1/2, Back Length - 33 3/4
4X
Neck - 22, Chest - 70, Waist - 67 1/2, Bicep - 21 1/4, Sleeve Length - 37 1/2, Back Length - 34 3/4
BROOKLYN FIT - GARMENT MEASUREMENTS
Sizes | S | M | L | XL | 2X | 3X | 4X |
Garment Neck | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Garment Chest | 39 | 43 | 47 | 51 | 55 | 59 | 63 |
Garment Waist | 38 | 42 | 46 | 50 | 54 | 58 | 62 |
Garment Bicep | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 18 | 19 | 20 |
Sleeve Length | 35 | 35 1/2 | 36 | 36 1/2 | 37 | 37 | 37 1/2 |
Back Length | 32 1/2 | 32 1/2 | 33 | 33 1/2 | 33 1/2 | 34 | 34 1/2 |
Neck - 15, Chest - 39, Waist - 38, Bicep - 13 1/2, Sleeve Length - 35, Back Length - 32 1/2
MediumNeck - 16, Chest - 43, Waist - 42, Bicep - 14 1/2, Sleeve Length - 35 1/2, Back Length - 32 1/2
LNeck - 17, Chest - 47, Waist - 46, Bicep - 15 1/2, Sleeve Length - 36, Back Length - 33
XL
Neck - 18, Chest - 51, Waist - 50, Bicep - 16 1/2, Sleeve Length - 36 1/2, Back Length - 33 1/2
2XNeck -19, Chest - 55, Waist - 54, Bicep - 18, Sleeve Length - 37, Back Length - 33 1/2
3XNeck - 20, Chest - 59, Waist - 58, Bicep - 19, Sleeve Length - 37, Back Length - 34
4X
Neck - 21, Chest - 63, Waist - 62, Bicep - 20, Sleeve Length - 37 1/2, Back Length - 34 1/2